Total Requests
262
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 5.45 | 0.00 | 0.00 | 235.05 | 10.53 | 39.93 |
| http_req_connecting | 1.39 | 0.00 | 0.00 | 22.79 | 1.70 | 17.19 |
| http_req_duration | 107.04 | 43.88 | 75.16 | 1229.56 | 178.43 | 202.67 |
| http_req_receiving | 0.73 | 0.03 | 0.07 | 98.77 | 0.13 | 0.17 |
| http_req_sending | 0.43 | 0.05 | 0.09 | 39.92 | 0.14 | 0.16 |
| http_req_tls_handshaking | 1.75 | 0.00 | 0.00 | 24.49 | 6.67 | 18.47 |
| http_req_waiting | 105.88 | 43.64 | 74.69 | 1229.32 | 166.35 | 202.50 |
| iteration_duration | 1538.36 | 1372.75 | 1502.33 | 2318.48 | 1723.05 | 1832.56 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 262.00 | 0.00 |
Checks
Passed
210
Failed
0
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
262
Rate
0.83/s
Data Received
Total
1.25 MB
Rate
0.00 mB/s
Data Sent
Total
0.36 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 51 | 0 | 100.00 |
| Retrieve Session | 51 | 0 | 100.00 |
| Submit Outcome | 51 | 0 | 100.00 |