Total Requests
257
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 12.48 | 0.00 | 0.00 | 303.25 | 8.67 | 140.75 |
| http_req_connecting | 4.55 | 0.00 | 0.00 | 71.47 | 1.63 | 64.64 |
| http_req_duration | 145.08 | 82.33 | 103.20 | 2223.89 | 193.82 | 231.79 |
| http_req_receiving | 0.96 | 0.04 | 0.10 | 221.68 | 0.13 | 0.15 |
| http_req_sending | 2.52 | 0.06 | 0.11 | 211.56 | 0.17 | 0.19 |
| http_req_tls_handshaking | 4.82 | 0.00 | 0.00 | 72.55 | 6.26 | 66.05 |
| http_req_waiting | 141.60 | 82.07 | 102.92 | 2223.71 | 180.56 | 221.82 |
| iteration_duration | 1769.94 | 1561.51 | 1612.73 | 3804.45 | 1931.66 | 2054.81 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 257.00 | 0.00 |
Checks
Passed
206
Failed
0
Iterations
Total
50
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
257
Rate
0.82/s
Data Received
Total
0.92 MB
Rate
0.00 mB/s
Data Sent
Total
0.36 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 50 | 0 | 100.00 |
| Start Session | 50 | 0 | 100.00 |
| Retrieve Session | 50 | 0 | 100.00 |
| Submit Outcome | 50 | 0 | 100.00 |