Total Requests
262
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 11.62 | 0.00 | 0.00 | 370.31 | 20.95 | 106.25 |
| http_req_connecting | 4.03 | 0.00 | 0.00 | 72.29 | 7.81 | 51.74 |
| http_req_duration | 130.26 | 64.39 | 103.98 | 1098.87 | 177.47 | 236.27 |
| http_req_receiving | 0.93 | 0.04 | 0.08 | 222.49 | 0.11 | 0.13 |
| http_req_sending | 0.11 | 0.06 | 0.10 | 1.01 | 0.13 | 0.16 |
| http_req_tls_handshaking | 4.16 | 0.00 | 0.00 | 75.04 | 12.20 | 51.37 |
| http_req_waiting | 129.22 | 64.17 | 102.92 | 1098.61 | 176.93 | 222.66 |
| iteration_duration | 1672.30 | 1543.01 | 1614.32 | 2023.04 | 1882.46 | 1929.39 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 262.00 | 0.00 |
Checks
Passed
210
Failed
0
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
262
Rate
0.83/s
Data Received
Total
1.11 MB
Rate
0.00 mB/s
Data Sent
Total
0.35 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 51 | 0 | 100.00 |
| Retrieve Session | 51 | 0 | 100.00 |
| Submit Outcome | 51 | 0 | 100.00 |