Total Requests
262
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 11.76 | 0.00 | 0.00 | 519.73 | 5.27 | 134.24 |
| http_req_connecting | 4.26 | 0.00 | 0.00 | 74.22 | 0.00 | 65.91 |
| http_req_duration | 134.94 | 81.99 | 98.50 | 2166.36 | 164.78 | 221.97 |
| http_req_receiving | 1.86 | 0.05 | 0.10 | 460.38 | 0.13 | 0.15 |
| http_req_sending | 0.72 | 0.07 | 0.11 | 155.71 | 0.16 | 0.18 |
| http_req_tls_handshaking | 4.53 | 0.00 | 0.00 | 75.61 | 0.00 | 67.15 |
| http_req_waiting | 132.36 | 81.76 | 98.31 | 2166.13 | 161.82 | 207.47 |
| iteration_duration | 1686.27 | 1549.92 | 1583.72 | 4010.44 | 1831.76 | 1933.58 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 262.00 | 0.00 |
Checks
Passed
210
Failed
0
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
262
Rate
0.83/s
Data Received
Total
1.93 MB
Rate
0.01 mB/s
Data Sent
Total
0.36 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 51 | 0 | 100.00 |
| Retrieve Session | 51 | 0 | 100.00 |
| Submit Outcome | 51 | 0 | 100.00 |