Total Requests
257
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 4.99 | 0.00 | 0.00 | 300.41 | 0.00 | 13.07 |
| http_req_connecting | 0.30 | 0.00 | 0.00 | 8.55 | 0.00 | 2.45 |
| http_req_duration | 78.26 | 23.80 | 49.57 | 1861.95 | 125.14 | 156.97 |
| http_req_receiving | 0.14 | 0.04 | 0.09 | 9.43 | 0.13 | 0.16 |
| http_req_sending | 0.14 | 0.06 | 0.11 | 2.19 | 0.16 | 0.18 |
| http_req_tls_handshaking | 0.72 | 0.00 | 0.00 | 17.23 | 0.00 | 4.02 |
| http_req_waiting | 77.98 | 23.57 | 49.44 | 1861.71 | 124.96 | 156.75 |
| iteration_duration | 1403.07 | 1277.66 | 1339.10 | 3337.79 | 1447.51 | 1493.89 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 257.00 | 0.00 |
Checks
Passed
206
Failed
0
Iterations
Total
50
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
257
Rate
0.82/s
Data Received
Total
1.22 MB
Rate
0.00 mB/s
Data Sent
Total
0.34 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 50 | 0 | 100.00 |
| Start Session | 50 | 0 | 100.00 |
| Retrieve Session | 50 | 0 | 100.00 |
| Submit Outcome | 50 | 0 | 100.00 |