Total Requests
261
Failed Requests
4
Breached Thresholds
1
Failed Checks
3
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 5.96 | 0.00 | 0.00 | 226.90 | 10.11 | 36.45 |
| http_req_connecting | 1.57 | 0.00 | 0.00 | 22.02 | 2.46 | 17.32 |
| http_req_duration | 84.77 | 35.87 | 74.43 | 390.47 | 133.21 | 151.70 |
| http_req_receiving | 1.19 | 0.03 | 0.08 | 207.35 | 0.15 | 0.21 |
| http_req_sending | 0.11 | 0.05 | 0.09 | 1.86 | 0.13 | 0.14 |
| http_req_tls_handshaking | 1.87 | 0.00 | 0.00 | 23.15 | 7.52 | 18.53 |
| http_req_waiting | 83.47 | 35.68 | 71.64 | 390.33 | 132.80 | 150.33 |
| iteration_duration | 1443.95 | 1325.22 | 1405.92 | 1729.66 | 1586.23 | 1678.02 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 1.53% | 257.00 | 4.00 |
Checks
Passed
206
Failed
3
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
261
Rate
0.83/s
Data Received
Total
0.92 MB
Rate
0.00 mB/s
Data Sent
Total
0.36 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 49 | 2 | 96.08 |
| Retrieve Session | 50 | 1 | 98.04 |
| Submit Outcome | 50 | 0 | 100.00 |