Total Requests
262
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 14.27 | 0.00 | 0.00 | 431.19 | 8.97 | 135.50 |
| http_req_connecting | 5.32 | 0.00 | 0.00 | 216.12 | 0.00 | 63.82 |
| http_req_duration | 142.01 | 80.53 | 104.96 | 627.16 | 242.86 | 305.48 |
| http_req_receiving | 0.91 | 0.04 | 0.10 | 211.54 | 0.14 | 0.15 |
| http_req_sending | 3.38 | 0.06 | 0.11 | 268.67 | 0.16 | 0.20 |
| http_req_tls_handshaking | 5.68 | 0.00 | 0.00 | 214.93 | 0.00 | 64.03 |
| http_req_waiting | 137.72 | 80.23 | 104.80 | 626.95 | 237.55 | 284.34 |
| iteration_duration | 1753.06 | 1570.97 | 1717.21 | 2343.20 | 1998.80 | 2130.66 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 262.00 | 0.00 |
Checks
Passed
210
Failed
0
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
262
Rate
0.83/s
Data Received
Total
0.99 MB
Rate
0.00 mB/s
Data Sent
Total
0.37 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 51 | 0 | 100.00 |
| Retrieve Session | 51 | 0 | 100.00 |
| Submit Outcome | 51 | 0 | 100.00 |