Total Requests
261
Failed Requests
3
Breached Thresholds
1
Failed Checks
3
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 5.23 | 0.00 | 0.00 | 248.88 | 13.08 | 17.79 |
| http_req_connecting | 0.67 | 0.00 | 0.00 | 13.33 | 0.00 | 6.35 |
| http_req_duration | 58.48 | 13.04 | 34.96 | 410.21 | 108.04 | 121.65 |
| http_req_receiving | 0.22 | 0.04 | 0.10 | 29.67 | 0.15 | 0.17 |
| http_req_sending | 0.21 | 0.06 | 0.11 | 16.56 | 0.17 | 0.18 |
| http_req_tls_handshaking | 0.93 | 0.00 | 0.00 | 13.47 | 0.00 | 7.86 |
| http_req_waiting | 58.04 | 12.79 | 34.35 | 410.01 | 107.60 | 120.99 |
| iteration_duration | 1307.36 | 1105.82 | 1286.29 | 1680.14 | 1352.29 | 1399.40 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 1.15% | 258.00 | 3.00 |
Checks
Passed
207
Failed
3
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
261
Rate
0.83/s
Data Received
Total
1.25 MB
Rate
0.00 mB/s
Data Sent
Total
0.35 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 50 | 1 | 98.04 |
| Retrieve Session | 50 | 1 | 98.04 |
| Submit Outcome | 50 | 1 | 98.04 |