Total Requests
262
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 4.59 | 0.00 | 0.00 | 339.52 | 0.03 | 18.26 |
| http_req_connecting | 0.61 | 0.00 | 0.00 | 9.18 | 0.00 | 5.92 |
| http_req_duration | 53.93 | 21.68 | 32.79 | 663.67 | 91.78 | 104.74 |
| http_req_receiving | 0.19 | 0.04 | 0.09 | 25.02 | 0.14 | 0.15 |
| http_req_sending | 0.14 | 0.06 | 0.11 | 2.42 | 0.16 | 0.18 |
| http_req_tls_handshaking | 0.94 | 0.00 | 0.00 | 14.28 | 0.00 | 7.74 |
| http_req_waiting | 53.60 | 21.50 | 32.29 | 663.39 | 91.58 | 104.50 |
| iteration_duration | 1274.54 | 1218.03 | 1266.95 | 1407.44 | 1349.63 | 1367.87 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 262.00 | 0.00 |
Checks
Passed
210
Failed
0
Iterations
Total
51
Rate
0.16/s
Virtual Users
Min
0
Max
1
Requests
Total
262
Rate
0.84/s
Data Received
Total
1.01 MB
Rate
0.00 mB/s
Data Sent
Total
0.35 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Target Audience | 1 | 0 | 100.00 |
| Fetch Panel Plan Id | 1 | 0 | 100.00 |
| Fetch session creation URL | 1 | 0 | 100.00 |
Group - teardown
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Fetch completes from Target Audience Stats API | 1 | 0 | 100.00 |
| Fetch completes from Survey Plan API | 1 | 0 | 100.00 |
| Survey completes match for PPG and SEV2 | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Create Session | 51 | 0 | 100.00 |
| Start Session | 51 | 0 | 100.00 |
| Retrieve Session | 51 | 0 | 100.00 |
| Submit Outcome | 51 | 0 | 100.00 |